Hotel Facilities
The Blue World offers sites ranging from hotel/casino resorts to lakeside hotels to rustic retreats with on-site meeting facilities. Whether it’s for 40 attendees or 4,000, we’ve got just the right hotel.
Select a property to view details.
Click on column headers to sort.
| Hotels | Sleeping Rooms | Meeting Space |
| Embassy Suites Lake Tahoe - Hotel & Ski Resort | 400 | 10,000 |
| Forest Suites Resort | 119 | 3,000 |
| Harrah's Lake Tahoe | 517 | 18,000 |
| Harveys Resort & Casino | 740 | 22,000 |
| Horizon Casino Resort | 539 | 13,000 |
| Inn by the Lake | 100 | 2,000 |
| Lakeland Village Beach & Mountain Resort | 205 | 2,000 |
| MontBleu Resort Casino & Spa | 440 | 16,000 |
| Ridge Tahoe | 302 | 6,000 |
| Stanford Sierra Conference Center | 64 | 7,000 |
| Tahoe Lakeshore Lodge & Spa | 100 | 550 |
